Digital TV switchover is 68 transmitter group projects across 15 TV regions, taking 5 years to roll out. Each transmitter group comprises of a “lead” switchover transmitter and its relays. A transmitter group will switch as a set with digital switchover being a two stage process.
| Site | Region | DSO1 Date | DSO2 Date |
|---|---|---|---|
| Selkirk | Border | 06 Nov 2008 | 20 Nov 2008 |
| Beacon Hill | West Country | 08 Apr 2009 | 22 Apr 2009 |
| Stockland Hill | West Country | 06 May 2009 | 20 May 2009 |
| Douglas | Border | 18 Jun 2009 | 16 Jul 2009 |
| Caldbeck | Border | 24 Jun 2009 | 22 Jul 2009 |
| Huntshaw Cross | West Country | 01 Jul 2009 | 29 Jul 2009 |
| Redruth | West Country | 08 Jul 2009 | 05 Aug 2009 |
| Caradon Hill | West Country | 12 Aug 2009 | 09 Sep 2009 |
| Kilvey Hill | Wales | 12 Aug 2009 | 09 Sep 2009 |
| Preseli | Wales | 19 Aug 2009 | 16 Sep 2009 |
| Carmel | Wales | 26 Aug 2009 | 23 Sep 2009 |
| Llanddona | Wales | 21 Oct 2009 | 18 Nov 2009 |
| Moel y Parc | Wales | 28 Oct 2009 | 25 Nov 2009 |
| Long Mountain | Wales | 04 Nov 2009 | 03 Dec 2009 |
| Winter Hill | Granada | 04 Nov 2009 | 02 Dec 2009 |
| Blaenplwyf | Wales | 10 Feb 2010 | 10 Mar 2010 |
| Wenvoe | Wales | 3 Mar 2010 | 31 Mar 2010 |
| Mendip | West | 24 Mar 2010 | 7 Apr 2010 |
Still have questions? Browse this section for further help.
Still can't find what you're looking for? Call our contact centre: