The following switchover dates have been released to the public as of 14 October 2011.
| TV region | Transmitter group | Area served | Year & Quarter | Switchover Stage 1 | Switchover Stage 2 |
|---|---|---|---|---|---|
| Border | Selkirk | Scottish Borders | Complete | 06-Nov-08 | 20-Nov-08 |
| Douglas | the Isle of Man | Complete | 18-Jun-09 | 16-Jul-09 | |
| Caldbeck | Cumbria, south west Scotland and the south Lakes | Complete | 24-Jun-09 | 22-Jul-09 | |
| West Country | Beacon Hill | Torbay and south Devon | Complete | 08-Apr-09 | 22-Apr-09 |
| Stockland Hill | Exeter, parts of Devon, Somerset and Dorset | Complete | 06-May-09 | 20-May-09 | |
| Huntshaw Cross | north Devon | Complete | 01-Jul-09 | 29-Jul-09 | |
| Redruth | west Cornwall and the Isles of Scilly | Complete | 08-Jul-09 | 05-Aug-09 | |
| Caradon Hill | Plymouth, parts of Devon and east Cornwall | Complete | 12-Aug-09 | 09-Sep-09 | |
| Wales | Kilvey Hill | the Swansea area | Complete | 12-Aug-09 | 09-Sep-09 |
| Preseli | south-west Wales | Complete | 19-Aug-09 | 16-Sep-09 | |
| Carmel | parts of south and central Wales | Complete | 26-Aug-09 | 23-Sep-09 | |
| Llanddona | north-west Wales | Complete | 21-Oct-09 | 18-Nov-09 | |
| Moel y Parc | north-east Wales | Complete | 28-Oct-09 | 25-Nov-09 | |
| Long Mountain | parts of east and central Wales | Complete | 04-Nov-09 | 03-Dec-09 | |
| Blaenplwyf | parts of west and central Wales | Complete | 10-Feb-10 | 10-Mar-10 | |
| Wenvoe | Cardiff, Newport and south-east Wales | Complete | 03-Mar-10 | 31-Mar-10 | |
| Granada | Winter Hill | Liverpool, Manchester, Lancashire, Cheshire and north Staffordshire | Complete | 04-Nov-09 | 02-Dec-09 |
| West | Mendip | Bristol, parts of Somerset, Dorset, Wiltshire and Gloucestershire | Complete | 24-Mar-10 | 07-Apr-10 |
| STV North | Bressay | the Shetland Islands | Complete | 05-May-10 | 19-May-10 |
| Keelylang Hill | the Orkney Islands | Complete | 12-May-10 | 26-May-10 | |
| Rumster Forest | Caithness and north Sutherland | Complete | 2-Jun-10 | 16-Jun-10 | |
| Eitshal | Lewis, Wester Ross, north west Sutherland and parts of Harris and Skye | Complete | 07-Jul-10 | 21-Jul-10 | |
| Skriaig | Skye, Harris, North Uist, Benbecula, South Uist and parts of Barra | Complete | 14-Jul-10 | 28-Jul-10 | |
| Angus | Angus, Dundee, Perth and parts of Fife | Complete | 04-Aug-10 | 18-Aug-10 | |
| Durris | Aberdeen and Aberdeenshire | Complete | 01-Sep-10 | 15-Sep-10 | |
| Knockmore | Morayshire, Strathspey and parts of Easter Ross | Complete | 08-Sep-10 | 22-Sep-10 | |
| Rosemarkie | Inverness and the Great Glen | Complete | 06-Oct-10 | 20-Oct-10 | |
| STV Central | Torosay | south west Highlands and Islands | Complete | 13-Oct-10 | 27-Oct-10 |
| Darvel | parts of central Scotland, Argyll and Bute | Complete | 11-May-11 | 25-May-11 | |
| Rosneath VP | Rosneath | Complete | 11-May-11 | 25-May-11 | |
| Craigkelly | Lothian, parts of Edinburgh and Fife | Complete | 01-Jun-11 | 15-Jun-11 | |
| Black Hill | Glasgow, central Scotland and parts of Edinburgh | Complete | 08-Jun-11 | 22-Jun-11 | |
| Channel | Fremont Point | the Channel Islands | Complete | 17-Nov-10 | |
| Central | Nottingham | the Nottingham area | Complete | 30-Mar-11 | 13-Apr-11 |
| Bromsgrove | the Bromsgrove area | Complete | 06-Apr-11 | 20-Apr-11 | |
| Lark Stoke | the Stratford upon Avon area | 06-Apr-11 | 20-Apr-11 | ||
| Ridge Hill | Herefordshire, south Shropshire and parts of Gloucestershire | 06-Apr-11 | 20-Apr-11 | ||
| The Wrekin | north Shropshire and south Cheshire | 06-Apr-11 | 20-Apr-11 | ||
| Waltham | much of the east Midlands | Complete | 17-Aug-11 | 31-Aug-11 | |
| Fenton | Stoke-on-Trent and Newcastle-under-Lyme | Complete | 07-Sep-11 | 21-Sep-11 | |
| Sutton Coldfield | much of the West Midlands | Complete | 07-Sep-11 | 21-Sep-11 | |
| Oxford | Oxfordshire, parts of Berkshire and Buckinghamshire | Complete | 14-Sep-11 | 28-Sep-11 | |
| Yorkshire | Belmont | Lincolnshire and East Yorkshire | Complete | 03-Aug-11 | 17-Aug-11 |
| Oliver's Mount | the Scarborough area | Complete | 03-Aug-11 | 17-Aug-11 | |
| Chesterfield | the Chesterfield area | Complete | 10-Aug-11 | 24-Aug-11 | |
| Sheffield | the Sheffield area | Complete | 10-Aug-11 | 24-Aug-11 | |
| Emley Moor | most of Yorkshire | Complete | 07-Sep-11 | 21-Sep-11 | |
| Anglia | Sandy Heath | Cambridgeshire, Northamptonshire and Bedfordshire | Complete | 30-Mar-11 | 13-Apr-11 |
| Sudbury | parts of Suffolk and Essex | Complete | 06-Jul-11 | 20-Jul-11 | |
| Tacolneston | Norfolk and north Suffolk | Complete | 09-Nov-11 | 23-Nov-11 | |
| Meridian | Hannington | parts of Hampshire, Berkshire and Surrey | Q1 2012 | 08-Feb-12 | 22-Feb-12 |
| Midhurst | much of West Sussex | 29-Feb-12 | 14-Mar-12 | ||
| Rowridge | Hampshire, the Isle of Wight, parts of Dorset, Wiltshire and West Sussex | 07-Mar-12 | 21-Mar-12 | ||
| Whitehawk Hill | the Brighton area | 07-Mar-12 | 21-Mar-12 | ||
| Hastings | the Hastings area | Q2 2012 | 30-May-12 | 13-Jun-12 | |
| Heathfield | much of East Sussex and south west Kent | 30-May-12 | 13-Jun-12 | ||
| Tunbridge Wells | the Tunbridge Wells area | 30-May-12 | 13-Jun-12 | ||
| Bluebell Hill | north and mid Kent | 13-Jun-12 | 27-Jun-12 | ||
| Dover | south and east Kent, and parts of East Sussex | 13-Jun-12 | 27-Jun-12 | ||
| London | Crystal Palace | Greater London and parts of the Home Counties | Q2 2012 | 04-Apr-12 | 18-Apr-12 |
| Tyne Tees | Bilsdale | Teesside and much of North Yorkshire | Q3 2012 | 12-Sep-12 | 26-Sep-12 |
| Chatton | north Northumberland | 12-Sep-12 | 26-Sep-12 | ||
| Pontop Pike | Tyne and Wear and County Durham | 12-Sep-12 | 26-Sep-12 | ||
| Northern Ireland | Brougher Mountain | south west Northern Ireland | Q4 2012 | 10-Oct-12 | 24-Oct-12 |
| Divis | Belfast and the surrounding area | 10-Oct-12 | 24-Oct-12 | ||
| Limavady | north west Northern Ireland | 10-Oct-12 | 24-Oct-12 | ||
Access free point of sale materials, training and support
Where can I get point of sale materials?
Can I use the 'digital tick' logo on my van?
Further help for retailersContact a Retail Support Executive or the Digital Logo Helpline.
email: digital.logo@aeat.co.uk
Post-switchover feedback