The following switchover dates have been released to the public as of 20 April 2010.
| TV region | Transmitter group | Area served | Year & Quarter | Switchover Stage 1 | Switchover Stage 2 |
|---|---|---|---|---|---|
| Border | Selkirk | Scottish Borders | Complete | 06-Nov-08 | 20-Nov-08 |
| Douglas | the Isle of Man | Complete | 18-Jun-09 | 16-Jul-09 | |
| Caldbeck | Cumbria, south west Scotland and the south Lakes | Complete | 24-Jun-09 | 22-Jul-09 | |
| West Country | Beacon Hill | Torbay and south Devon | Complete | 08-Apr-09 | 22-Apr-09 |
| Stockland Hill | Exeter, parts of Devon, Somerset and Dorset | Complete | 06-May-09 | 20-May-09 | |
| Huntshaw Cross | north Devon | Complete | 01-Jul-09 | 29-Jul-09 | |
| Redruth | west Cornwall and the Isles of Scilly | Complete | 08-Jul-09 | 05-Aug-09 | |
| Caradon Hill | Plymouth, parts of Devon and east Cornwall | Complete | 12-Aug-09 | 09-Sep-09 | |
| Wales | Kilvey Hill | the Swansea area | Complete | 12-Aug-09 | 09-Sep-09 |
| Preseli | south-west Wales | Complete | 19-Aug-09 | 16-Sep-09 | |
| Carmel | parts of south and central Wales | Complete | 26-Aug-09 | 23-Sep-09 | |
| Llanddona | north-west Wales | Complete | 21-Oct-09 | 18-Nov-09 | |
| Moel y Parc | north-east Wales | Complete | 28-Oct-09 | 25-Nov-09 | |
| Long Mountain | parts of east and central Wales | Complete | 04-Nov-09 | 03-Dec-09 | |
| Blaenplwyf | parts of west and central Wales | Complete | 10-Feb-10 | 10-Mar-10 | |
| Wenvoe | Cardiff, Newport and south-east Wales | Complete | 03-Mar-10 | 31-Mar-10 | |
| Granada | Winter Hill | Liverpool, Manchester, Lancashire, Cheshire and north Staffordshire | Complete | 04-Nov-09 | 02-Dec-09 |
| West | Mendip | Bristol, parts of Somerset, Dorset, Wiltshire and Gloucestershire | Complete | 24-Mar-10 | 07-Apr-10 |
| STV North | Bressay | the Shetland Islands | Complete | 05-May-10 | 19-May-10 |
| Keelylang Hill | the Orkney Islands | Complete | 12-May-10 | 26-May-10 | |
| Rumster Forest | Caithness and north Sutherland | Complete | 2-Jun-10 | 16-Jun-10 | |
| Eitshal | Lewis, Wester Ross, north west Sutherland and parts of Harris and Skye | Complete | 7-Jul-10 | 21-Jul-10 | |
| Skriaig | Skye, Harris, North Uist, Benbecula, South Uist and parts of Barra | Complete | 14-Jul-10 | 28-Jul-10 | |
| Angus | Angus, Dundee, Perth and parts of Fife | Complete | 4-Aug-10 | 18-Aug-10 | |
| Durris | Aberdeen and Aberdeenshire | Q3 2010 | 1-Sep-10 | 15-Sep-10 | |
| Knockmore | Morayshire, Strathspey and parts of Easter Ross | Q3 2010 | 8-Sep-10 | 22-Sep-10 | |
| Rosemarkie | Inverness and the Great Glen | Q4 2010 | 6-Oct-10 | 20-Oct-10 | |
| STV Central | Torosay | south west Highlands and Islands | Q4 2010 | 13-Oct-10 | 27-Oct-10 |
| Darvel | parts of central Scotland, Argyll and Bute | Q2 2011 | 11-May-11 | 25-May-11 | |
| Rosneath VP | Rosneath | Q2 2011 | 11-May-11 | 25-May-11 | |
| Craigkelly | Lothian, parts of Edinburgh and Fife | Q2 2011 | 1-Jun-11 | 15-Jun-11 | |
| Black Hill | Glasgow, central Scotland and parts of Edinburgh | Q2 2011 | 8-Jun-11 | 22-Jun-11 | |
| Channel | Fremont Point | the Channel Islands | Nov 2010 | 17-Nov-10 | |
| Central | Nottingham | the Nottingham area | Q2 2011 | 30-Mar-11 | 13-Apr-11 |
| Bromsgrove | the Bromsgrove area | 6-Apr-11 | 20-Apr-11 | ||
| Lark Stoke | the Stratford upon Avon area | 6-Apr-11 | 20-Apr-11 | ||
| Ridge Hill | Herefordshire, south Shropshire and parts of Gloucestershire | 6-Apr-11 | 20-Apr-11 | ||
| The Wrekin | north Shropshire and south Cheshire | 6-Apr-11 | 20-Apr-11 | ||
| Fenton | Stoke-on-Trent and Newcastle-under-Lyme | 2011 | |||
| Oxford | Oxfordshire, parts of Berkshire and Buckinghamshire | ||||
| Sutton Coldfield | much of the West Midlands | ||||
| Waltham | much of the east Midlands | ||||
| Yorkshire | Belmont | Lincolnshire, parts of Humberside and East Yorkshire | 2011 | ||
| Chesterfield | the Chesterfield area | ||||
| Emley Moor | West Yorkshire and South Yorkshire | ||||
| Olivers Mount | the Scarborough area | ||||
| Sheffield | the Sheffield area | ||||
| Anglia | Sandy Heath | Cambridgeshire, Northamptonshire and Bedfordshire | Q2 2011 | 30-Mar-11 | 13-Apr-11 |
| Sudbury | parts of Suffolk and Essex | 2011 | |||
| Tacolneston | Norfolk and north Suffolk | ||||
| Meridian | Bluebell Hill | north and mid Kent | 2012 | ||
| Dover | south and east Kent | ||||
| Hannington | parts of Hampshire, Berkshire and Surrey | ||||
| Hastings | the Hastings area | ||||
| Heathfield | East Sussex | ||||
| Margate | the Margate area | ||||
| Midhurst | much of West Sussex | ||||
| Rowridge | Hampshire, the Isle of Wight, parts of Dorset and West Sussex | ||||
| Tunbridge Wells | the Tunbridge Wells area | ||||
| Whitehawk Hill | the Brighton area | ||||
| London | Crystal Palace | Greater London and parts of the Home Counties | 2012 | ||
| Tyne Tees | Bilsdale | much of North Yorkshire and Cleveland | 2012 | ||
| Chatton | north Northumberland | ||||
| Pontop Pike | Durham and Tyneside | ||||
| Ulster | Brougher Mountain | South-west Northern Ireland | 2012 | ||
| Divis | Belfast and the surrounding area | ||||
| Limavady | North-west Northern Ireland | ||||
Access free point of sale materials, training and support
Where can I get point of sale materials?
Can I use the 'digital tick' logo on my van?
Further help for retailersContact a Retail Support Executive or the Digital Logo Helpline.
email: digital.logo@aeat.co.uk
Post-switchover feedback