The following switchover dates have been released to the public as of 14 January 2010.
| TV region | Transmitter group | Area served | Year & Quarter | Switchover Stage 1 | Switchover Stage 2 |
|---|---|---|---|---|---|
| Border | Selkirk | Scottish Borders | Complete | 06-Nov-08 | 20-Nov-08 |
| Douglas | the Isle of Man | Complete | 18-Jun-09 | 16-Jul-09 | |
| Caldbeck | Cumbria, south west Scotland and the south Lakes | Complete | 24-Jun-09 | 22-Jul-09 | |
| West Country | Beacon Hill | Torbay and south Devon | Complete | 08-Apr-09 | 22-Apr-09 |
| Stockland Hill | Exeter, parts of Devon, Somerset and Dorset | Complete | 06-May-09 | 20-May-09 | |
| Huntshaw Cross | north Devon | Complete | 01-Jul-09 | 29-Jul-09 | |
| Redruth | west Cornwall and the Isles of Scilly | Complete | 08-Jul-09 | 05-Aug-09 | |
| Caradon Hill | Plymouth, parts of Devon and east Cornwall | Complete | 12-Aug-09 | 09-Sep-09 | |
| Wales | Kilvey Hill | the Swansea area | Complete | 12-Aug-09 | 09-Sep-09 |
| Preseli | south-west Wales | Complete | 19-Aug-09 | 16-Sep-09 | |
| Carmel | parts of south and central Wales | Complete | 26-Aug-09 | 23-Sep-09 | |
| Llanddona | north-west Wales | Complete | 21-Oct-09 | 18-Nov-09 | |
| Moel y Parc | north-east Wales | Complete | 28-Oct-09 | 25-Nov-09 | |
| Long Mountain | parts of east and central Wales | Complete | 04-Nov-09 | 03-Dec-09 | |
| Blaenplwyf | parts of west and central Wales | Q1 2010 | 10-Feb-10 | 10-Mar-10 | |
| Wenvoe | Cardiff, Newport and south-east Wales | Q1 2010 | 03-Mar-10 | 31-Mar-10 | |
| Granada | Winter Hill | Liverpool, Manchester, Lancashire, Cheshire and north Staffordshire | Complete | 04-Nov-09 | 02-Dec-09 |
| West | Mendip | Bristol, parts of Somerset, Dorset, Wiltshire and Gloucestershire | Q1 2010 | 24-Mar-10 | 07-Apr-10 |
| Ridge Hill (West) | the Cheltenham and Gloucester area | Q2 2011 | |||
| STV North | Bressay | the Shetland Islands | Q2 2010 | 05-May-10 | 19-May-10 |
| Keelylang Hill | the Orkney Islands | Q2 2010 | 12-May-10 | 26-May-10 | |
| Rumster Forest | Caithness and north Sutherland | Q2 2010 | 2-Jun-10 | 16-Jun-10 | |
| Eitshal | Lewis, Wester Ross, north west Sutherland and parts of Harris and Skye | Q3 2010 | 7-Jul-10 | 21-Jul-10 | |
| Skriaig | Skye, Harris, North Uist, Benbecula, South Uist and parts of Barra | Q3 2010 | 14-Jul-10 | 28-Jul-10 | |
| Angus | Angus, Dundee, Perth and parts of Fife | Q3 2010 | 4-Aug-10 | 18-Aug-10 | |
| Durris | Aberdeen and Aberdeenshire | Q3 2010 | 1-Sep-10 | 15-Sep-10 | |
| Knockmore | Morayshire, Strathspey and parts of Easter Ross | Q3 2010 | 8-Sep-10 | 22-Sep-10 | |
| Rosemarkie | Inverness and the Great Glen | Q4 2010 | 6-Oct-10 | 20-Oct-10 | |
| STV Central | Torosay | south west Highlands and Islands | Q4 2010 | 13-Oct-10 | 27-Oct-10 |
| Darvel | parts of central Scotland, Argyll and Bute | Q2 2011 | |||
| Rosneath VP | Rosneath | Q2 2011 | |||
| Black Hill | Glasgow, central Scotland and parts of Edinburgh | Q2 2011 | |||
| Craigkelly | Lothian, parts of Edinburgh and Fife | Q2 2011 | |||
| Channel | Fremont Point | the Channel Islands | Nov 2010 | 17-Nov-10 | |
| Central | The Wrekin | north Shropshire and south Cheshire | 2011 | ||
| Bromsgrove | the Bromsgrove area | ||||
| Lark Stoke | the Stratford upon Avon area | ||||
| Ridge Hill | Herefordshire, south Shropshire and parts of Gloucestershire | ||||
| Nottingham | the Nottingham area | ||||
| Sutton Coldfield | much of the West Midlands | ||||
| Fenton | Stoke-on-Trent and Newcastle-under-Lyme | ||||
| Waltham | parts of Derbyshire, Leicestershire, Lincolnshire and south Nottinghamshire | ||||
| Oxford | Oxfordshire, parts of Berkshire and Buckinghamshire | ||||
| Yorkshire | Belmont | Lincolnshire, parts of Humberside and East Yorkshire | 2011 | ||
| Chesterfield | the Chesterfield area | ||||
| Emley Moor | West Yorkshire and South Yorkshire | ||||
| Olivers Mount | the Scarborough area | ||||
| Sheffield | the Sheffield area | ||||
| Anglia | Sandy Heath | Cambridgeshire, Northamptonshire and Bedfordshire | 2011 | ||
| Sudbury | parts of Suffolk and Essex | ||||
| Tacolneston | Norfolk and north Suffolk | ||||
| Meridian | Bluebell Hill | north and mid Kent | 2012 | ||
| Dover | south and east Kent | ||||
| Hannington | parts of Hampshire, Berkshire and Surrey | ||||
| Hastings | the Hastings area | ||||
| Heathfield | East Sussex | ||||
| Margate | the Margate area | ||||
| Midhurst | much of West Sussex | ||||
| Rowridge | Hampshire, the Isle of Wight, parts of Dorset and West Sussex | ||||
| Tunbridge Wells | the Tunbridge Wells area | ||||
| Whitehawk Hill | the Brighton area | ||||
| London | Crystal Palace | Greater London and parts of the Home Counties | 2012 | ||
| Tyne Tees | Bilsdale | much of North Yorkshire and Cleveland | 2012 | ||
| Chatton | north Northumberland | ||||
| Pontop Pike | Durham and Tyneside | ||||
| Ulster | Brougher Mountain | South-west Northern Ireland | 2012 | ||
| Divis | Belfast and the surrounding area | ||||
| Limavady | North-west Northern Ireland | ||||
Access free point of sale materials, training and support
Where can I get point of sale materials?
Can I use the 'digital tick' logo on my van?
Further help for retailersContact a Retail Support Executive or the Digital Logo Helpline.
email: digital.logo@aeat.co.uk
Post-switchover feedback