A house number or name was not provided, although the postcode is valid. The results are based on your postcode only and are at a reduced level of accuracy.
| Name | Distance (km) | Bearing o | Channels | Aerial Group | |
|---|---|---|---|---|---|
| Most Likely Transmitter | Mendip | 55 | 236 | 58,64,61,54,37 | C/D H |
| Alternative | Oxford | 63 | 60 | 57,63,60,53,49 | C/D H |
| Alternative | Ridge Hill | 66 | 324 | 22,28,25,32,35 | A H |
| Switchover Details | |||||||
|---|---|---|---|---|---|---|---|
| Name | Linked Transmitter Name | Distance (km) | Bearing o | Date | Aerial Group Before | Aerial Group After | |
| Most Likely Transmitter | Mendip | N/A | 55 | 236 | 24 Mar 10 – 7 Apr 10 | C/D H | C/D H |
| Alternative | Stroud | N/A | 34 | 327 | 24 Mar 10 – 7 Apr 10 | N/A | B V |
| Alternative | Cirencester | N/A | 26 | 356 | 24 Mar 10 – 7 Apr 10 | N/A | A V |
| Alternative | Oxford | N/A | 63 | 60 | 2011 | W H | C/D H |
| Alternative | Hannington | N/A | 56 | 113 | 2012 | B H | B H |
| Alternative | Ridge Hill | N/A | 66 | 324 | 2011 | E H | A H |
| Alternative | Ridge Hill West | N/A | 66 | 324 | Apr - Jun 11 | N/A | A H |
planning standard |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Name | Mux1/ BBC A | Mux 2/ D3&4 | Mux B/ BBC B | Mux A/ SDN | Mux C/ArqivaA | Mux D/ArqivaB | ||||||||||||
| 6 Jan 09 | Mendip | 59 | 97 | 99 | 55 | 81 | 91 | 65 | 99 | 99 | 62 | 95 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| Jul 09 | Mendip | 59 | 97 | 99 | 55 | 80 | 91 | 65 | 99 | 99 | 62 | 94 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| 23 Sep 09 | Mendip | 59 | 98 | 99 | 55 | 81 | 91 | 65 | 99 | 99 | 62 | 95 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| Nov 09 | Mendip | 59 | 96 | 99 | 55 | 81 | 91 | 65 | 99 | 99 | 62 | 93 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| Mar 10 | Mendip | 59 | 95 | 99 | 55 | 81 | 91 | 65 | 99 | 99 | 62 | 92 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| 7 Apr 10 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 62 | 92 | 97 | 56 | 99 | 99 | 67 | 98 | 99 |
| 2011 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 62 | 86 | 90 | 56 | 99 | 99 | 67 | 98 | 99 |
| 2011 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 99 | 99 | 52 | 99 | 99 | 56 | 99 | 99 |
| 2011 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 99 | 99 | 52 | 99 | 99 | 56 | 96 | 99 |
| 2011 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 67 | 99 | 52 | 66 | 99 | 56 | 94 | 99 |
| 2012 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 67 | 99 | 52 | 66 | 99 | 56 | 95 | 99 |
| 2012 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 95 | 100 | 52 | 95 | 100 | 56 | 99 | 100 |
| 2013 | Mendip | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 95 | 100 | 52 | 95 | 100 | 56 | 99 | 100 |
| 7 Apr 10 | Stroud | 50 | 82 | 88 | 43 | 78 | 89 | 46 | 79 | 89 | |||||||||
| 2011 | Stroud | 50 | 82 | 88 | 43 | 83 | 89 | 46 | 82 | 89 | |||||||||
| 2011 | Stroud | 50 | 45 | 77 | 43 | 45 | 77 | 46 | 46 | 77 | |||||||||
| 2012 | Stroud | 50 | 47 | 79 | 43 | 47 | 79 | 46 | 48 | 80 | |||||||||
| 2013 | Stroud | 50 | 47 | 79 | 43 | 46 | 79 | 46 | 48 | 80 | |||||||||
| 7 Apr 10 | Cirencester | 23 | 49 | 95 | 30 | 80 | 96 | 26 | 53 | 96 | |||||||||
| 2011 | Cirencester | 23 | 18 | 77 | 30 | 39 | 89 | 26 | 63 | 98 | |||||||||
| 2011 | Cirencester | 23 | 18 | 77 | 30 | 41 | 90 | 26 | 63 | 98 | |||||||||
| 2011 | Cirencester | 23 | 18 | 77 | 30 | 39 | 90 | 26 | 63 | 98 | |||||||||
| 2011 | Cirencester | 23 | 18 | 77 | 30 | 39 | 90 | 26 | 21 | 79 | |||||||||
| 2011 | Cirencester | 23 | 19 | 77 | 30 | 39 | 90 | 26 | 21 | 79 | |||||||||
| 2012 | Cirencester | 23 | 19 | 77 | 30 | 42 | 92 | 26 | 21 | 79 | |||||||||
| 2012 | Cirencester | 23 | 16 | 76 | 30 | 38 | 92 | 26 | 18 | 79 | |||||||||
| 2013 | Cirencester | 23 | 14 | 76 | 30 | 36 | 92 | 26 | 16 | 79 | |||||||||
| 2013 | Cirencester | 23 | 14 | 76 | 30 | 33 | 92 | 26 | 16 | 79 | |||||||||
| 6 Jan 09 | Oxford | 34 | 84 | 99 | 68 | 86 | 93 | 52 | 51 | 48 | 29 | 28 | 61 | ||||||
| May 09 | Oxford | 34 | 84 | 99 | 68 | 86 | 93 | 52 | 51 | 48 | 29 | 24 | 60 | ||||||
| Nov 09 | Oxford | 34 | 84 | 99 | 68 | 88 | 93 | 52 | 51 | 48 | 29 | 24 | 60 | ||||||
| Dec 09 | Oxford | 34 | 80 | 98 | 68 | 82 | 88 | 52 | 51 | 33 | 70 | 48 | 29 | 35 | 71 | ||||
| Jan 10 | Oxford | 34 | 80 | 98 | 68 | 82 | 88 | 52 | 51 | 33 | 70 | 48 | 29 | 34 | 71 | ||||
| Mar 10 | Oxford | 34 | 83 | 98 | 68 | 82 | 88 | 52 | 51 | 36 | 72 | 48 | 29 | 32 | 70 | ||||
| 7 Apr 10 | Oxford | 34 | 83 | 98 | 68 | 82 | 88 | 52 | 89 | 94 | 51 | 38 | 74 | 48 | 76 | 96 | 29 | 51 | 95 |
| 2011 | Oxford | 34 | 83 | 98 | 68 | 82 | 88 | 52 | 89 | 94 | 51 | 38 | 74 | 48 | 76 | 96 | 29 | ||
| 2011 | Oxford | 34 | 83 | 98 | 68 | 82 | 88 | 52 | 89 | 94 | 51 | 54 | 79 | 48 | 76 | 96 | 29 | ||
| 2011 | Oxford | 34 | 87 | 99 | 68 | 88 | 93 | 52 | 51 | 72 | 81 | 48 | 69 | 81 | 29 | 68 | 79 | ||
| 2011 | Oxford | 34 | 87 | 99 | 68 | 91 | 93 | 52 | 51 | 72 | 81 | 48 | 69 | 81 | 29 | 68 | 79 | ||
| 2011 | Oxford | 34 | 87 | 99 | 68 | 92 | 93 | 52 | 51 | 72 | 81 | 48 | 69 | 81 | 29 | 68 | 79 | ||
| 2011 | Oxford | 34 | 87 | 99 | 68 | 92 | 93 | 52 | 51 | 72 | 81 | 48 | 69 | 81 | 29 | 67 | 80 | ||
| 2011 | Oxford | 53 | 80 | 99 | 57 | 81 | 99 | 60 | 83 | 99 | 62 | 82 | 96 | 59 | 81 | 96 | 55 | 79 | 96 |
| 2012 | Oxford | 53 | 80 | 99 | 57 | 81 | 99 | 60 | 83 | 99 | 62 | 81 | 96 | 59 | 80 | 96 | 55 | 78 | 96 |
| 2012 | Oxford | 53 | 80 | 99 | 57 | 81 | 99 | 60 | 79 | 99 | 62 | 81 | 96 | 59 | 80 | 96 | 55 | 78 | 96 |
| 2013 | Oxford | 53 | 80 | 99 | 57 | 81 | 99 | 60 | 79 | 99 | 62 | 80 | 96 | 59 | 78 | 96 | 55 | 76 | 96 |
| 2013 | Oxford | 53 | 80 | 99 | 57 | 81 | 99 | 60 | 79 | 99 | 62 | 79 | 96 | 59 | 78 | 96 | 55 | 76 | 96 |
| 2012 | Hannington | 42 | 45 | 51 | 3 | 56 | 41 | 44 | 47 | ||||||||||
| 2012 | Hannington | 42 | 45 | 51 | 3 | 55 | 41 | 44 | 47 | ||||||||||
| 2013 | Hannington | 42 | 45 | 51 | 3 | 55 | 41 | 44 | 47 | ||||||||||
| 2011 | Ridge Hill | 28 | 85 | 96 | 25 | 85 | 96 | 22 | 87 | 96 | 21 | 60 | 80 | 24 | 59 | 79 | 27 | 58 | 78 |
| 2011 | Ridge Hill | 28 | 85 | 96 | 25 | 85 | 96 | 22 | 87 | 96 | 21 | 31 | 79 | 24 | 30 | 78 | 27 | 29 | 77 |
| 2011 | Ridge Hill | 28 | 70 | 96 | 25 | 71 | 96 | 22 | 73 | 96 | 21 | 31 | 79 | 24 | 30 | 78 | 27 | 29 | 77 |
| 2011 | Ridge Hill | 28 | 66 | 94 | 25 | 66 | 93 | 22 | 68 | 94 | 21 | 31 | 79 | 24 | 30 | 78 | 27 | 29 | 77 |
| 2012 | Ridge Hill | 28 | 68 | 94 | 25 | 68 | 93 | 22 | 69 | 94 | 21 | 31 | 79 | 24 | 30 | 78 | 27 | 29 | 77 |
| 2012 | Ridge Hill | 28 | 45 | 75 | 25 | 46 | 76 | 22 | 45 | 76 | 21 | 24 | 27 | ||||||
| 2012 | Ridge Hill | 28 | 41 | 78 | 25 | 42 | 79 | 22 | 43 | 79 | 21 | 24 | 27 | ||||||
| 2013 | Ridge Hill | 28 | 36 | 78 | 25 | 38 | 79 | 22 | 38 | 79 | 21 | 24 | 27 | ||||||
| 2011 | Ridge Hill West | 29 | 74 | 98 | |||||||||||||||
| 2012 | Ridge Hill West | 29 | 75 | 98 | |||||||||||||||
| 2013 | Ridge Hill West | 29 | 27 | 98 | |||||||||||||||
| 2013 | Ridge Hill West | 29 | 27 | 98 | |||||||||||||||
| Name | Platform |
|---|---|
| Sky | Satellite |
| freesat | Satellite |
| Freesat from Sky | Satellite |
| BT Vision | IPTV |
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 11 December 2008.
The product includes mapping data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2008. All rights reserved.