This page provides information for professional aerial installers or related trade. You can find out more information at Transmitter Networks.
A house number or name was not provided, although the postcode is valid. The results are based on your postcode only and are at a reduced level of accuracy.
| Name | Region | Parent Transmitter | Distance (km) | Bearing° | Channels | Aerial Group | |
|---|---|---|---|---|---|---|---|
| Most Likely Transmitter | Mendip | West | N/A | 55 | 236 | 58,64,61,54,37 | C/D H |
| Alternative Transmitter | Oxford | Central | N/A | 63 | 60 | 57,63,60,53,49 | C/D H |
| Alternative Transmitter | Ridge Hill | Central | N/A | 66 | 324 | 22,28,25,32,35 | A H |
| Name | Region | Parent Transmitter |
|
Distance (km) | Bearing° | Switchover Step 1 | Switchover Step 2 | Aerial Group Before | Aerial Group After | |
|---|---|---|---|---|---|---|---|---|---|---|
| Most Likely Transmitter | Mendip | West | N/A | N/A | 55 | 236 | 24 Mar 10 | 7 Apr 10 | C/D H | C/D H |
| Alternative Transmitter | Stroud | West | Mendip | N/A | 34 | 327 | 24 Mar 10 | 7 Apr 10 | N/A | B V |
| Alternative Transmitter | Cirencester | West | Mendip | N/A | 26 | 356 | 24 Mar 10 | 7 Apr 10 | N/A | A V |
| Alternative Transmitter | Oxford | Central | N/A | N/A | 63 | 60 | 2011 | 2011 | W H | C/D H |
| Alternative Transmitter | Hannington | Meridian | N/A | N/A | 56 | 113 | 2012 | 2012 | B H | B H |
| Alternative Transmitter | Ridge Hill | Central | N/A | N/A | 66 | 324 | 2011 | 2011 | E H | A H |
| Alternative Transmitter | Ridge Hill West | West | Ridge Hill | Ridge Hill | 66 | 324 | Apr - Jun 11 | Apr - Jun 11 | N/A | A H |
| Name | Region |
|
Parent Transmitter |
|
Date | Mux 1 / BBC A |
Mux 2 / D3&4 |
Mux B / BBC B |
Mux A / SDN |
Mux C / Arqiva A |
Mux D / Arqiva B |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendip | West | Now | N/A | N/A | 4 Jul 09 | 59 | 96 | 98 | 55 | 75 | 88 | 65 | 99 | 99 | 62 | 92 | 95 | 56 | 98 | 99 | 67 | 98 | 99 |
| Mendip | West | Reception change | N/A | N/A | Aug 09 | 59 | 96 | 98 | 55 | 77 | 88 | 65 | 99 | 99 | 62 | 92 | 95 | 56 | 98 | 99 | 67 | 98 | 99 |
| Mendip | West | Reception change | N/A | N/A | 30 Sep 09 | 59 | 97 | 98 | 55 | 77 | 88 | 65 | 99 | 99 | 62 | 93 | 95 | 56 | 98 | 99 | 67 | 98 | 99 |
| Mendip | West | Reception change | N/A | N/A | Nov 09 | 59 | 97 | 98 | 55 | 77 | 88 | 65 | 99 | 99 | 62 | 87 | 95 | 56 | 98 | 99 | 67 | 98 | 99 |
| Mendip | West | Reception change | N/A | N/A | Dec 09 | 59 | 94 | 98 | 55 | 77 | 88 | 65 | 99 | 99 | 62 | 87 | 95 | 56 | 99 | 99 | 67 | 98 | 99 |
| Mendip | West | Reception change | N/A | N/A | Mar 10 | 59 | 99 | 100 | 55 | 76 | 88 | 65 | 99 | 99 | 62 | 87 | 95 | 56 | 99 | 99 | 67 | 94 | 98 |
| Mendip | West | Switchover | N/A | N/A | 7 Apr 10 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 62 | 87 | 95 | 56 | 99 | 99 | 67 | 94 | 98 |
| Mendip | West | Reception change | N/A | N/A | 2011 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 62 | 80 | 87 | 56 | 99 | 99 | 67 | 89 | 94 |
| Mendip | West | Channel change | N/A | N/A | 2011 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 80 | 87 | 52 | 99 | 99 | 56 | 89 | 94 |
| Mendip | West | Reception change | N/A | N/A | 2011 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 80 | 87 | 52 | 94 | 99 | 56 | 89 | 94 |
| Mendip | West | Reception change | N/A | N/A | 2011 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 98 | 99 | 52 | 97 | 99 | 56 | 93 | 99 |
| Mendip | West | Reception change | N/A | N/A | 2011 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 50 | 99 | 52 | 50 | 98 | 56 | 93 | 99 |
| Mendip | West | Reception change | N/A | N/A | 2012 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 93 | 100 | 52 | 93 | 100 | 56 | 99 | 100 |
| Mendip | West | Reception change | N/A | N/A | 2012 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 91 | 100 | 52 | 92 | 100 | 56 | 99 | 100 |
| Mendip | West | Final situation | N/A | N/A | 2013 | 61 | 99 | 100 | 54 | 99 | 100 | 58 | 99 | 100 | 48 | 91 | 100 | 52 | 92 | 100 | 56 | 99 | 100 |
| Stroud | West | Powered up | Mendip | N/A | Mar 10 | 89 | 95 | ||||||||||||||||
| Stroud | West | Switchover | Mendip | N/A | 7 Apr 10 | 50 | 82 | 88 | 43 | 78 | 89 | 46 | 79 | 89 | |||||||||
| Stroud | West | Reception change | Mendip | N/A | 2011 | 50 | 82 | 88 | 43 | 83 | 89 | 46 | 82 | 89 | |||||||||
| Stroud | West | Reception change | Mendip | N/A | 2011 | 50 | 45 | 77 | 43 | 45 | 77 | 46 | 46 | 77 | |||||||||
| Stroud | West | Reception change | Mendip | N/A | 2012 | 50 | 47 | 79 | 43 | 47 | 79 | 46 | 48 | 80 | |||||||||
| Stroud | West | Final situation | Mendip | N/A | 2013 | 50 | 47 | 79 | 43 | 47 | 79 | 46 | 48 | 80 | |||||||||
| Cirencester | West | Powered up | Mendip | N/A | Mar 10 | 49 | 95 | ||||||||||||||||
| Cirencester | West | Switchover | Mendip | N/A | 7 Apr 10 | 23 | 49 | 95 | 30 | 80 | 96 | 26 | 53 | 96 | |||||||||
| Cirencester | West | Reception change | Mendip | N/A | 2011 | 23 | 26 | 83 | 30 | 50 | 92 | 26 | 28 | 85 | |||||||||
| Cirencester | West | Reception change | Mendip | N/A | 2011 | 23 | 26 | 83 | 30 | 48 | 92 | 26 | 28 | 85 | |||||||||
| Cirencester | West | Channel change | Mendip | N/A | 2011 | 23 | 26 | 83 | 29 | 26 | 28 | 85 | |||||||||||
| Cirencester | West | Reception change | Mendip | N/A | 2012 | 23 | 21 | 82 | 29 | 26 | 24 | 84 | |||||||||||
| Cirencester | West | Final situation | Mendip | N/A | 2013 | 23 | 21 | 82 | 29 | 26 | 24 | 84 | |||||||||||
| Oxford | Central | Now | N/A | N/A | 4 Jul 09 | 34 | 69 | 93 | 68 | 81 | 88 | 52 | 51 | 33 | 70 | 48 | 29 | 35 | 71 | ||||
| Oxford | Central | Reception change | N/A | N/A | Dec 09 | 34 | 69 | 93 | 68 | 82 | 88 | 52 | 51 | 33 | 70 | 48 | 29 | 35 | 71 | ||||
| Oxford | Central | Reception change | N/A | N/A | Jan 10 | 34 | 69 | 93 | 68 | 82 | 88 | 52 | 51 | 33 | 70 | 48 | 29 | 34 | 71 | ||||
| Oxford | Central | Reception change | N/A | N/A | Mar 10 | 34 | 72 | 93 | 68 | 82 | 88 | 52 | 51 | 36 | 72 | 48 | 29 | 32 | 70 | ||||
| Oxford | Central | Reception change | N/A | N/A | 7 Apr 10 | 34 | 72 | 93 | 68 | 82 | 89 | 52 | 89 | 94 | 51 | 38 | 74 | 48 | 87 | 96 | 29 | 51 | 95 |
| Oxford | Central | Reception change | N/A | N/A | 2011 | 34 | 72 | 93 | 68 | 86 | 89 | 52 | 89 | 94 | 51 | 42 | 74 | 48 | 90 | 97 | 29 | 51 | 95 |
| Oxford | Central | Reception change | N/A | N/A | 2011 | 34 | 72 | 93 | 68 | 86 | 89 | 52 | 89 | 94 | 51 | 62 | 79 | 48 | 90 | 97 | 29 | ||
| Oxford | Central | Reception change | N/A | N/A | 2011 | 34 | 72 | 93 | 68 | 84 | 89 | 52 | 89 | 94 | 51 | 62 | 79 | 48 | 95 | 97 | 29 | ||
| Oxford | Central | Reception change | N/A | N/A | 2011 | 34 | 99 | 99 | 68 | 86 | 99 | 52 | 99 | 99 | 51 | 69 | 81 | 48 | 69 | 81 | 29 | 68 | 80 |
| Oxford | Central | Switchover | N/A | N/A | 2011 | 53 | 83 | 99 | 60 | 86 | 99 | 57 | 88 | 99 | 62 | 39 | 81 | 59 | 38 | 80 | 55 | 38 | 79 |
| Oxford | Central | Reception change | N/A | N/A | 2012 | 53 | 83 | 99 | 60 | 86 | 99 | 57 | 88 | 99 | 62 | 38 | 81 | 59 | 37 | 80 | 55 | 36 | 80 |
| Oxford | Central | Reception change | N/A | N/A | 2012 | 53 | 83 | 99 | 60 | 86 | 99 | 57 | 88 | 99 | 62 | 37 | 80 | 59 | 37 | 80 | 55 | 35 | 79 |
| Oxford | Central | Reception change | N/A | N/A | 2012 | 53 | 82 | 99 | 60 | 86 | 99 | 57 | 88 | 99 | 62 | 72 | 96 | 59 | 72 | 96 | 55 | 70 | 96 |
| Oxford | Central | Reception change | N/A | N/A | 2012 | 53 | 82 | 99 | 60 | 86 | 99 | 57 | 83 | 99 | 62 | 72 | 96 | 59 | 72 | 96 | 55 | 70 | 96 |
| Oxford | Central | Final situation | N/A | N/A | 2013 | 53 | 82 | 99 | 60 | 86 | 99 | 57 | 83 | 99 | 62 | 72 | 96 | 59 | 72 | 96 | 55 | 70 | 96 |
| Hannington | Meridian | Switchover | N/A | N/A | 2012 | 42 | 45 | 51 | 4 | 65 | 41 | 44 | 47 | ||||||||||
| Hannington | Meridian | Reception change | N/A | N/A | 2012 | 42 | 45 | 51 | 4 | 63 | 41 | 44 | 47 | ||||||||||
| Hannington | Meridian | Reception change | N/A | N/A | 2012 | 42 | 45 | 51 | 3 | 63 | 41 | 44 | 47 | ||||||||||
| Hannington | Meridian | Final situation | N/A | N/A | 2013 | 42 | 45 | 51 | 3 | 63 | 41 | 44 | 47 | ||||||||||
| Ridge Hill | Central | Switchover | N/A | N/A | 2011 | 28 | 71 | 89 | 25 | 85 | 96 | 22 | 85 | 97 | 21 | 21 | 67 | 24 | 14 | 63 | 27 | 11 | 60 |
| Ridge Hill | Central | Reception change | N/A | N/A | 2011 | 28 | 53 | 89 | 25 | 63 | 96 | 22 | 65 | 97 | 21 | 21 | 67 | 24 | 14 | 63 | 27 | 11 | 60 |
| Ridge Hill | Central | Reception change | N/A | N/A | 2011 | 28 | 48 | 84 | 25 | 57 | 91 | 22 | 59 | 93 | 21 | 21 | 67 | 24 | 14 | 63 | 27 | 11 | 60 |
| Ridge Hill | Central | Reception change | N/A | N/A | 2012 | 28 | 49 | 84 | 25 | 59 | 91 | 22 | 61 | 93 | 21 | 21 | 67 | 24 | 14 | 63 | 27 | 11 | 60 |
| Ridge Hill | Central | Reception change | N/A | N/A | 2012 | 28 | 42 | 76 | 25 | 43 | 78 | 22 | 45 | 79 | 21 | 24 | 27 | ||||||
| Ridge Hill | Central | Reception change | N/A | N/A | 2012 | 28 | 20 | 55 | 25 | 19 | 53 | 22 | 19 | 53 | 21 | 24 | 27 | ||||||
| Ridge Hill | Central | Final situation | N/A | N/A | 2013 | 28 | 20 | 55 | 25 | 19 | 53 | 22 | 19 | 53 | 21 | 24 | 27 | ||||||
| Ridge Hill West | West | Powered up | Ridge Hill | Ridge Hill | 2011 | 29 | 30 | 67 | |||||||||||||||
| Ridge Hill West | West | Reception change | Ridge Hill | Ridge Hill | 2011 | 29 | 27 | 67 | |||||||||||||||
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 10 June 2009.
The product includes mapping data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2008. All rights reserved.