A house number or name was not provided, although the postcode is valid. The results are based on your postcode only and are at a reduced level of accuracy.
| Name | Distance (km) | Bearing o | Channels | Aerial Group | |
|---|---|---|---|---|---|
| Most Likely Transmitter | Sudbury | 19 | 5 | 51,44,41,47,35 | B H |
| Alternative | Crystal Palace | 73 | 229 | 26,33,23,30,37 | A H |
| Switchover Details | |||||||
|---|---|---|---|---|---|---|---|
| Name | Linked Transmitter Name | Distance (km) | Bearing o | Date | Aerial Group Before | Aerial Group After | |
| Most Likely Transmitter | Sudbury | N/A | 19 | 5 | 2011 | E H | B H,E H |
| Alternative | Crystal Palace | N/A | 73 | 229 | 2012 | A H | A H |
| Alternative | Dover | N/A | 87 | 154 | 2012 | C/D H | C/D H |
| Alternative | Tacolneston | N/A | 81 | 16 | 2011 | C/D H | C/D H,E H |
| Alternative | Burnham On Crouch | N/A | 19 | 173 | 2011 | N/A | B V |
| Alternative | Rouncefall | N/A | 26 | 188 | 2011 | N/A | B V |
| Alternative | Sandy Heath | N/A | 76 | 294 | 2011 | E H | A H,W H |
| Alternative | Bluebell Hill | N/A | 59 | 193 | 2012 | W H | E H |
planning standard |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Name | Mux1/ BBC A | Mux 2/ D3&4 | Mux B/ BBC B | Mux A/ SDN | Mux C/ArqivaA | Mux D/ArqivaB | ||||||||||||
| 6 Jan 09 | Sudbury | 49 | 100 | 100 | 68/56 | 99 | 100 | 39 | 99 | 100 | 48 | 99 | 100 | 54 | 99 | 100 | 50 | 99 | 99 |
| 2011 | Sudbury | 49 | 97 | 100 | 68/56 | 99 | 100 | 39 | 99 | 100 | 48 | 99 | 100 | 54 | 99 | 100 | 50 | 99 | 99 |
| 2011 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 49 | 99 | 100 | 54 | 99 | 100 | 50 | 99 | 99 |
| 2011 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 49 | 99 | 100 | 54 | 99 | 100 | 50 | 98 | 99 |
| 2011 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 58 | 100 | 100 | 60 | 91 | 100 | 56 | 96 | 100 |
| 2012 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 58 | 100 | 100 | 60 | 90 | 100 | 56 | 96 | 100 |
| 2012 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 58 | 100 | 100 | 60 | 99 | 100 | 56 | 100 | 100 |
| 2013 | Sudbury | 44 | 100 | 100 | 41 | 100 | 100 | 47 | 100 | 100 | 58 | 100 | 100 | 60 | 99 | 100 | 56 | 100 | 100 |
| 6 Jan 09 | Crystal Palace | 25 | 43 | 99 | 22 | 14 | 97 | 28 | 73 | 99 | 32 | 39 | 96 | 34 | 33 | 97 | 29 | 38 | 98 |
| May 09 | Crystal Palace | 25 | 40 | 99 | 22 | 12 | 97 | 28 | 73 | 99 | 32 | 39 | 96 | 34 | 34 | 97 | 29 | 35 | 98 |
| Aug 09 | Crystal Palace | 25 | 40 | 99 | 22 | 12 | 97 | 28 | 72 | 99 | 32 | 39 | 96 | 34 | 34 | 97 | 29 | 35 | 98 |
| Dec 09 | Crystal Palace | 25 | 40 | 99 | 22 | 12 | 97 | 28 | 72 | 99 | 32 | 39 | 96 | 34 | 36 | 97 | 29 | 34 | 98 |
| Jan 10 | Crystal Palace | 25 | 40 | 99 | 22 | 8 | 97 | 28 | 71 | 99 | 32 | 39 | 96 | 34 | 20 | 97 | 29 | 34 | 98 |
| 2011 | Crystal Palace | 25 | 40 | 99 | 22 | 8 | 97 | 28 | 70 | 99 | 32 | 39 | 96 | 34 | 20 | 97 | 29 | 34 | 98 |
| 2011 | Crystal Palace | 25 | 39 | 99 | 22 | 8 | 97 | 28 | 70 | 99 | 32 | 39 | 96 | 34 | 19 | 97 | 29 | 35 | 98 |
| 2011 | Crystal Palace | 25 | 39 | 99 | 22 | 8 | 96 | 28 | 70 | 99 | 32 | 39 | 96 | 34 | 19 | 97 | 29 | 35 | 98 |
| 2011 | Crystal Palace | 25 | 26 | 99 | 22 | 4 | 96 | 28 | 40 | 99 | 32 | 45 | 96 | 34 | 19 | 97 | 29 | 32 | 98 |
| 2011 | Crystal Palace | 25 | 26 | 99 | 22 | 4 | 96 | 28 | 18 | 56 | 32 | 45 | 96 | 34 | 23 | 98 | 29 | 37 | 98 |
| 2012 | Crystal Palace | 25 | 27 | 99 | 22 | 5 | 96 | 28 | 17 | 56 | 32 | 45 | 96 | 34 | 23 | 98 | 29 | 37 | 98 |
| 2012 | Crystal Palace | 25 | 27 | 99 | 22 | 5 | 96 | 28 | 17 | 56 | 32 | 52 | 96 | 34 | 23 | 98 | 29 | 37 | 98 |
| 2012 | Crystal Palace | 23 | 77 | 91 | 26 | 88 | 100 | 30 | 68 | 90 | 25 | 74 | 100 | 22 | 60 | 100 | 28 | 63 | 90 |
| 2012 | Crystal Palace | 23 | 77 | 91 | 26 | 88 | 100 | 30 | 68 | 90 | 25 | 74 | 100 | 22 | 60 | 99 | 28 | 63 | 90 |
| 2013 | Crystal Palace | 23 | 72 | 91 | 26 | 38 | 100 | 30 | 61 | 90 | 25 | 67 | 100 | 22 | 54 | 99 | 28 | 56 | 90 |
| 2012 | Dover | 50 | 53 | 11 | 87 | 51 | 55 | 59 | 62 | ||||||||||
| 2013 | Dover | 50 | 53 | 7 | 87 | 51 | 55 | 59 | 62 | ||||||||||
| 2011 | Tacolneston | 55 | 29 | 59 | 59 | 62 | 13 | 91 | 42 | 45 | 50 | 30 | 82 | ||||||
| 2012 | Tacolneston | 55 | 8 | 59 | 59 | 62 | 13 | 91 | 42 | 45 | 50 | 8 | 82 | ||||||
| 2012 | Tacolneston | 55 | 8 | 59 | 59 | 62 | 13 | 91 | 42 | 45 | 50 | 8 | 82 | ||||||
| 2011 | Burnham On Crouch | 42 | 49 | 11 | 94 | 52 | 50 | 95 | |||||||||||
| 2011 | Burnham On Crouch | 42 | 49 | 10 | 94 | 52 | 49 | 95 | |||||||||||
| 2011 | Burnham On Crouch | 42 | 49 | 10 | 95 | 52 | 8 | 66 | |||||||||||
| 2012 | Burnham On Crouch | 42 | 49 | 6 | 64 | 52 | |||||||||||||
| 2013 | Burnham On Crouch | 42 | 49 | 19 | 64 | 52 | |||||||||||||
| 2011 | Rouncefall | 41 | 99 | 100 | 44 | 99 | 100 | 47 | 99 | 100 | |||||||||
| 2011 | Rouncefall | 41 | 99 | 100 | 44 | 99 | 100 | 47 | 98 | 100 | |||||||||
| 2012 | Rouncefall | 41 | 75 | 96 | 44 | 74 | 97 | 47 | 74 | 97 | |||||||||
| 2013 | Rouncefall | 41 | 74 | 96 | 44 | 73 | 97 | 47 | 74 | 97 | |||||||||
| 6 Jan 09 | Sandy Heath | 42 | 45 | 67 | 34 | 63 | 43 | 40 | 46 | ||||||||||
| Nov 09 | Sandy Heath | 42 | 45 | 67 | 38 | 63 | 43 | 40 | 46 | ||||||||||
| 2011 | Sandy Heath | 42 | 45 | 67 | 22 | 63 | 43 | 40 | 46 | ||||||||||
| 2011 | Sandy Heath | 21 | 10 | 99 | 24 | 7 | 86 | 27 | 6 | 87 | 45 | 40 | 42 | ||||||
| 2011 | Sandy Heath | 21 | 10 | 99 | 24 | 7 | 86 | 27 | 6 | 87 | 51 | 19 | 92 | 52 | 48 | 13 | 60 | ||
| 2012 | Sandy Heath | 21 | 13 | 99 | 24 | 8 | 86 | 27 | 7 | 87 | 51 | 19 | 92 | 52 | 48 | 13 | 60 | ||
| 2012 | Sandy Heath | 21 | 13 | 99 | 24 | 8 | 86 | 27 | 7 | 87 | 51 | 8 | 91 | 52 | 48 | 13 | 60 | ||
| 2012 | Sandy Heath | 21 | 12 | 99 | 24 | 8 | 86 | 27 | 7 | 87 | 51 | 8 | 91 | 52 | 48 | 12 | 60 | ||
| 2012 | Sandy Heath | 21 | 12 | 99 | 24 | 7 | 86 | 27 | 7 | 86 | 51 | 8 | 91 | 52 | 48 | 12 | 60 | ||
| 2012 | Sandy Heath | 21 | 12 | 99 | 24 | 7 | 86 | 27 | 7 | 86 | 51 | 9 | 91 | 52 | 48 | 12 | 60 | ||
| 2012 | Sandy Heath | 21 | 12 | 99 | 24 | 9 | 99 | 27 | 8 | 99 | 51 | 52 | 48 | ||||||
| 2013 | Sandy Heath | 21 | 1 | 99 | 24 | 0 | 98 | 27 | 0 | 98 | 51 | 52 | 48 | ||||||
| 2011 | Bluebell Hill | 59 | 24 | 45 | 27 | 42 | 39 | 6 | 56 | ||||||||||
| 2012 | Bluebell Hill | 59 | 24 | 45 | 27 | 42 | 39 | 3 | 56 | ||||||||||
| 2012 | Bluebell Hill | 59 | 24 | 45 | 27 | 42 | 39 | 4 | 56 | ||||||||||
| 2012 | Bluebell Hill | 43 | 37 | 84 | 54 | 66 | 99 | 46 | 36 | 85 | 45 | 48 | 61 | 54 | 83 | ||||
| 2013 | Bluebell Hill | 43 | 19 | 84 | 54 | 31 | 99 | 46 | 27 | 85 | 45 | 48 | 61 | 4 | 83 | ||||
| Name | Platform |
|---|---|
| freesat | Satellite |
| Sky | Satellite |
| BT Vision | IPTV |
| Freesat from Sky | Satellite |
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 11 December 2008.
The product includes mapping data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2008. All rights reserved.