The postcode you have entered belongs to a large user and may reduce the accuracy of the results given.
| Name | Distance (km) | Bearing o | Channels | Aerial Group | |
|---|---|---|---|---|---|
| Most Likely Transmitter | Aberystwyth | 0 | 80 | 58,64,61,54 | C/D V |
| Alternative | Preseli | 66 | 218 | 46,40,43,50,37 | B H |
| Alternative | Blaenplwyf | 6 | 194 | 31,27,24,21,56 | A H |
| Switchover Details | |||||||
|---|---|---|---|---|---|---|---|
| Name | Linked Transmitter Name | Distance (km) | Bearing o | Date | Aerial Group Before | Aerial Group After | |
| Most Likely Transmitter | Aberystwyth | N/A | 0 | 80 | 10 Feb 10 – 10 Mar 10 | C/D V | C/D V |
| Alternative | Preseli | N/A | 66 | 218 | 19 Aug 09 – 16 Sep 09 | B H | B H |
| Alternative | Blaenplwyf | N/A | 6 | 194 | 10 Feb 10 – 10 Mar 10 | A H | A H |
| Alternative | Beddgelert Link | N/A | 67 | 0 | 10 Feb 10 – 10 Mar 10 | N/A | A H |
planning standard |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Name | Mux1/ BBC A | Mux 2/ D3&4 | Mux B/ BBC B | Mux A/ SDN | Mux C/ArqivaA | Mux D/ArqivaB | ||||||||||||
| 10 Mar 10 | Aberystwyth | 58 | 100 | 100 | 61 | 100 | 100 | 54 | 100 | 100 | |||||||||
| 2013 | Aberystwyth | 58 | 99 | 100 | 61 | 99 | 100 | 54 | 99 | 100 | |||||||||
| 2013 | Aberystwyth | 58 | 99 | 100 | 61 | 99 | 100 | 54 | 99 | 100 | |||||||||
| 16 Sep 09 | Preseli | 43 | 57 | 85 | 46 | 54 | 81 | 50 | 51 | 77 | 42 | 45 | 49 | ||||||
| 7 Apr 10 | Preseli | 43 | 57 | 85 | 46 | 54 | 81 | 50 | 51 | 77 | 42 | 0 | 56 | 45 | 0 | 52 | 49 | ||
| 2013 | Preseli | 43 | 6 | 85 | 46 | 6 | 81 | 50 | 5 | 77 | 42 | 0 | 56 | 45 | 0 | 52 | 49 | ||
| 2013 | Preseli | 43 | 6 | 85 | 46 | 6 | 81 | 50 | 5 | 77 | 42 | 0 | 56 | 45 | 0 | 52 | 49 | ||
| 6 Jan 09 | Blaenplwyf | 28 | 99 | 100 | 22 | 100 | 100 | 32 | 100 | 100 | 25 | 99 | 100 | 29 | 99 | 100 | 33 | 99 | 100 |
| 10 Mar 10 | Blaenplwyf | 27 | 100 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 99 | 100 | 22 | 100 | 100 | 28 | 99 | 100 |
| 2012 | Blaenplwyf | 27 | 99 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 99 | 100 | 22 | 100 | 100 | 28 | 99 | 100 |
| 2013 | Blaenplwyf | 27 | 99 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 95 | 100 | 22 | 95 | 100 | 28 | 95 | 100 |
| 2013 | Blaenplwyf | 27 | 99 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 95 | 100 | 22 | 95 | 100 | 28 | 95 | 100 |
| 10 Mar 10 | Beddgelert Link | 27 | 97 | 100 | 24 | 78 | 100 | 21 | 79 | 100 | |||||||||
| 2012 | Beddgelert Link | 27 | 96 | 100 | 24 | 77 | 100 | 21 | 78 | 100 | |||||||||
| 2013 | Beddgelert Link | 27 | 61 | 100 | 24 | 61 | 100 | 21 | 63 | 100 | |||||||||
| 2013 | Beddgelert Link | 27 | 61 | 100 | 24 | 61 | 100 | 21 | 63 | 100 | |||||||||
| Name | Platform |
|---|---|
| Sky | Satellite |
| Freesat from Sky | Satellite |
| BT Vision | IPTV |
| freesat | Satellite |
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 11 December 2008.
The product includes mapping data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2008. All rights reserved.