This page provides information for professional aerial installers or related trade. You can find out more information at Transmitter Networks.
The postcode you have entered belongs to a large user and may reduce the accuracy of the results given.
| Name | Region | Parent Transmitter | Distance (km) | Bearing° | Channels | Aerial Group | |
|---|---|---|---|---|---|---|---|
| Most Likely Transmitter | Aberystwyth | Wales | Blaenplwyf | 0 | 80 | 58,64,61,54 | C/D V |
| Alternative Transmitter | Preseli | Wales | N/A | 66 | 218 | 46,40,43,50,37 | B H |
| Alternative Transmitter | Blaenplwyf | Wales | N/A | 6 | 194 | 31,27,24,21,56 | A H |
| Name | Region | Parent Transmitter | Distance (km) | Bearing° | Switchover Step 1 | Switchover Step 2 | Aerial Group Before | Aerial Group After | |
|---|---|---|---|---|---|---|---|---|---|
| Most Likely Transmitter | Aberystwyth | Wales | Blaenplwyf | 0 | 80 | 10 Feb 10 | 10 Mar 10 | C/D V | C/D V |
| Alternative Transmitter | Preseli | Wales | N/A | 66 | 218 | 19 Aug 09 | 16 Sep 09 | B H | B H |
| Alternative Transmitter | Blaenplwyf | Wales | N/A | 6 | 194 | 10 Feb 10 | 10 Mar 10 | A H | A H |
| Alternative Transmitter | Beddgelert Link | Wales | Blaenplwyf | 67 | 0 | 10 Feb 10 | 10 Mar 10 | N/A | A H |
| Name | Region |
|
Parent Transmitter | Date | Mux 1 / BBC A |
Mux 2 / D3&4 |
Mux B / BBC B |
Mux A / SDN |
Mux C / Arqiva A |
Mux D / Arqiva B |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberystwyth | Wales | Switchover | Blaenplwyf | 10 Mar 10 | 58 | 100 | 100 | 61 | 54 | |||||||||||||
| Aberystwyth | Wales | Reception change | Blaenplwyf | Mar 10 | 58 | 100 | 100 | 61 | 100 | 100 | 54 | 100 | 100 | |||||||||
| Aberystwyth | Wales | Final situation | Blaenplwyf | 2013 | 58 | 100 | 100 | 61 | 100 | 100 | 54 | 100 | 100 | |||||||||
| Preseli | Wales | Now | N/A | 5 Jul 09 | 47 | 51 | 42 | 0 | 57 | 39 | 45 | 49 | ||||||||||
| Preseli | Wales | Switchover | N/A | 16 Sep 09 | 43 | 57 | 85 | 46 | 50 | 0 | 57 | 42 | 45 | 49 | ||||||||
| Preseli | Wales | Reception change | N/A | 30 Sep 09 | 43 | 57 | 85 | 46 | 54 | 81 | 50 | 51 | 77 | 42 | 45 | 49 | ||||||
| Preseli | Wales | Reception change | N/A | Oct 09 | 43 | 57 | 85 | 46 | 54 | 81 | 50 | 51 | 77 | 42 | 0 | 56 | 45 | 0 | 52 | 49 | ||
| Preseli | Wales | Reception change | N/A | 2013 | 43 | 85 | 85 | 46 | 81 | 81 | 50 | 77 | 77 | 42 | 70 | 70 | 45 | 66 | 66 | 49 | 59 | 59 |
| Preseli | Wales | Final situation | N/A | 2013 | 43 | 85 | 85 | 46 | 81 | 81 | 50 | 77 | 77 | 42 | 70 | 70 | 45 | 66 | 66 | 49 | 59 | 59 |
| Blaenplwyf | Wales | Now | N/A | 5 Jul 09 | 28 | 99 | 100 | 22 | 100 | 100 | 32 | 100 | 100 | 25 | 99 | 100 | 29 | 99 | 100 | 33 | 99 | 100 |
| Blaenplwyf | Wales | Switchover | N/A | 10 Mar 10 | 27 | 100 | 100 | 24 | 100 | 100 | 21 | 100 | 100 | 25 | 99 | 100 | 22 | 99 | 100 | 28 | 99 | 100 |
| Blaenplwyf | Wales | Reception change | N/A | Mar 10 | 27 | 100 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 99 | 100 | 22 | 100 | 100 | 28 | 99 | 100 |
| Blaenplwyf | Wales | Reception change | N/A | 2012 | 27 | 99 | 100 | 24 | 99 | 100 | 21 | 99 | 100 | 25 | 99 | 100 | 22 | 100 | 100 | 28 | 99 | 100 |
| Blaenplwyf | Wales | Reception change | N/A | 2013 | 27 | 100 | 100 | 24 | 100 | 100 | 21 | 100 | 100 | 25 | 100 | 100 | 22 | 100 | 100 | 28 | 100 | 100 |
| Blaenplwyf | Wales | Final situation | N/A | 2013 | 27 | 100 | 100 | 24 | 100 | 100 | 21 | 100 | 100 | 25 | 100 | 100 | 22 | 100 | 100 | 28 | 100 | 100 |
| Beddgelert Link | Wales | Switchover | Blaenplwyf | 10 Mar 10 | 27 | 97 | 100 | 24 | 21 | |||||||||||||
| Beddgelert Link | Wales | Reception change | Blaenplwyf | Mar 10 | 27 | 97 | 100 | 24 | 78 | 100 | 21 | 79 | 100 | |||||||||
| Beddgelert Link | Wales | Reception change | Blaenplwyf | 2012 | 27 | 95 | 100 | 24 | 76 | 100 | 21 | 77 | 100 | |||||||||
| Beddgelert Link | Wales | Reception change | Blaenplwyf | 2013 | 27 | 99 | 100 | 24 | 98 | 100 | 21 | 98 | 100 | |||||||||
| Beddgelert Link | Wales | Final situation | Blaenplwyf | 2013 | 27 | 99 | 100 | 24 | 98 | 100 | 21 | 98 | 100 | |||||||||
Note: This is a predictive coverage database. Coverage and channel availability are subject to change. Last updated on 10 June 2009.
The product includes mapping data licensed from Ordnance Survey with the permission of HMSO. Crown Copyright 2008. All rights reserved.