Each local authority will start to switch depending on which ITV news service it receives. Where a local authority area spans more than one TV region, priority has been given to the first switchover in that area.
Check our A-Z local authority listing below to see when your local authority will start to switch or see our Digital UK map with all of the switchover TV regions.
| Local Authority | TV Region | Date of regional switchover |
| Aberdeen City | STV North | 2010 - 11 |
| Aberdeenshire | STV North | 2010 - 11 |
| Adur | Meridian | 2012 |
| Allerdale (LSVT) | Border | 2008 - 09 |
| Alnwick | Tyne Tees | 2012 |
| Amber Valley (LSVT) | Central | 2011 |
| Anglesey | Wales | 2009 - 10 |
| Angus | STV North | 2010 - 11 |
| Antrim | Ulster | 2012 |
| Ards | Ulster | 2012 |
| Argyll and Bute | STV Central | 2010 - 11 |
| Armagh | Ulster | 2012 |
| Arun | Meridian | 2012 |
| Ashfield (ALMO) | Central
| 2011 |
| Ashford | Meridian | 2012 |
| Aylesbury Vale (LSVT) | Central | 2011 |
| Babergh | Anglia | 2011 |
| Ballymena | Ulster | 2012 |
| Ballymoney | Ulster | 2012 |
| Banbridge | Ulster | 2012 |
| Barking and Dagenham | London | 2012 |
| Barnet (ALMO) | London | 2012 |
| Barnsley (ALMO) | Yorkshire | 2011 |
| Barrow in Furness | Granada | 2009 |
| Basildon ( ALMO) | London | 2012 |
| Basingstoke and Deane (LSVT) | Meridian | 2012 |
| Bassetlaw (ALMO) | Yorkshire | 2011 |
| Bath and North East Somerset (LSVT) | West | 2010 - 11 |
| Bedford (LSVT) | Anglia | 2011 |
| Belfast City | Ulster | 2012 |
| Berwick on Tweed (LSVT) | Border | 2008 - 09 |
| Bexley (LSVT) | London | 2012 |
| Birmingham City Council | Central | 2011 |
| Blaby (LSVT) | Central | 2011 |
| Blackburn with Darwen (LSVT) | Granada | 2009 |
| Blackpool (ALMO) | Granada | 2009 |
| Blaenau Gwent | Wales | 2009 - 10 |
| Blyth Valley (ALMO) | Tyne Tees | 2012 |
| Bolsover | Central
| 2011 |
| Bolton (ALMO) | Granada | 2009 |
| Boston (LSVT) | Yorkshire | 2011 |
| Bournemouth | Meridian | 2012 |
| Bracknell Forest | Meridian | 2012 |
| Bradford (LSVT) | Yorkshire | 2011 |
| Braintree (LSVT) | London | 2012 |
| Breckland (LSVT) | Anglia | 2011 |
| Brent (ALMO) | London | 2012 |
| Brentwood | London | 2012 |
| Bridgend | Wales | 2009 - 10 |
| Bridgnorth | Central | 2011 |
| Brighton and Hove | Meridian | 2012 |
| Bristol City | West | 2010 - 11 |
| Broadland (LSVT) | Anglia | 2011 |
| Bromley (LSVT) | London | 2012 |
| Bromsgrove (LSVT) | Central | 2011 |
| Broxbourne (LSVT) | London | 2012 |
| Broxtowe | Central | 2011 |
| Burnley (LSVT) | Granada | 2009 |
| Bury (ALMO) | Granada | 2009 |
| Caerphilly | Wales | 2009 - 10 |
| Calderdale (LSVT) | Yorkshire | 2011 |
| Cambridge | Anglia | 2011 |
| Camden | London | 2012 |
| Cannock Chase | Central | 2011 |
| Canterbury | Meridian | 2012 |
| Caradon | West Country | 2009 |
| Cardiff | Wales | 2009 - 10 |
| Carlisle (LSVT) | Border | 2008 - 09 |
| Carmarthenshire | Wales | 2009 - 10 |
| Carrick (ALMO) | West Country | 2009 |
| Carrickfergus | Ulster | 2012 |
| Castle Morpeth (LSVT) | Tyne Tees | 2012 |
| Castle Point (LSVT) | London | 2012 |
| Castlereagh | Ulster | 2012 |
| Ceredigion | Wales | 2009 - 10 |
| Charnwood (ALMO) | Central | 2011 |
| Chelmsford (LSVT) | Anglia | 2011 |
| Cheltenham (ALMO) | Central | 2011 |
| Cherwell (LSVT) | Central | 2011 |
| Chester (LSVT) | Granada | 2009 |
| Chester le Street (LSVT) | Tyne Tees | 2012 |
| Chesterfield | Yorkshire | 2011 |
| Chichester (LSVT) | Meridian | 2012 |
| Chiltern (LSVT) | London | 2012 |
| Chorley (LSVT) | Granada | 2009 |
| Christchurch (LSVT) | Meridian | 2012 |
| City of London | London | 2012 |
| Clackmannanshire | STV Central | 2010 - 11 |
| Colchester (ALMO) | Anglia | 2011 |
| Coleraine | Ulster | 2012 |
| Congleton (LSVT) | Granada | 2009 |
| Conwy | Wales | 2009 - 10 |
| Cookstown | Ulster | 2012 |
| Copeland (LSVT) | Border | 2008 - 09 |
| Corby | Central | 2011 |
| Cotswolds (LSVT) | West | 2010 - 11 |
| Coventry (LSVT) | Central | 2011 |
| Craigavon | Ulster | 2012 |
| Craven (LSVT) | Granada | 2009 |
| Crawley | London | 2012 |
| Crewe & Nantwich (LSVT) | Granada | 2009 |
| Croydon | London | 2012 |
| Dacorum | London | 2012 |
| Darlington | Tyne Tees | 2012 |
| Dartford | London | 2012 |
| Daventry (LSVT) | Central | 2011 |
| Denbighshire | Wales | 2009 - 10 |
| Derby (ALMO) | Central | 2011 |
| Derbyshire Dales (LSVT) | Granada | 2009 |
| Derry City | Ulster | 2012 |
| Derwentside (LSVT) | Tyne Tees | 2012 |
| Doncaster (ALMO) | Yorkshire | 2011 |
| Dover | Meridian | 2012 |
| Down | Ulster | 2012 |
| Dudley | Central | 2011 |
| Dumfries and Galloway (LSVT) | Border | 2008 - 09 |
| Dunbartonshire | STV Central | 2010 - 11 |
| Dundee City | STV North | 2010 - 11 |
| Dungannon and South Tyrone | Ulster | 2012 |
| Durham (ALMO) | Tyne Tees | 2012 |
| Ealing (ALMO) | London | 2012 |
| Easington (ALMO) | Tyne Tees | 2012 |
| East Staffordshire (LSVT) | Central | 2011 |
| East Ayrshire | Border | 2008 - 09 |
| East Cambridgeshire (LSVT) | Anglia | 2011 |
| East Devon | West Country | 2009 |
| East Dorset ( LSVT) | Meridian | 2012 |
| East Hampshire (LSVT) | Meridian | 2012 |
| East Hertfordshire (LSVT) | Anglia | 2011 |
| East Lindsey (LSVT) | Yorkshire | 2011 |
| East Lothian | Border | 2008 - 09 |
| East Northamptonshire (LSVT) | Central | 2011 |
| East Renfrewshire | STV Central | 2010 - 11 |
| East Riding | Yorkshire
| 2011 |
| Eastbourne (ALMO) | Meridian | 2012 |
| Eastleigh (LSVT) | Meridian | 2012 |
| Eden (LSVT) | Border | 2008 - 09 |
| Edinburgh City | STV Central | 2010 - 11 |
| Ellesmere Port &Neston | Granada | 2009 |
| Elmbridge (LSVT) | London | 2012 |
| Enfield (ALMO) | London | 2012 |
| Epping Forest | London | 2012 |
| Epsom & Ewell (LSVT) | London | 2012 |
| Erewash (LSVT) | Central | 2011 |
| Exeter | West Country | 2009 |
| Falkirk | STV Central | 2010 - 11 |
| Fareham | Meridian | 2012 |
| Fenland (LSVT) | Anglia | 2011 |
| Fermanagh | Ulster | 2012 |
| Fife | STV Central | 2010 - 11 |
| Flintshire | Wales | 2009 - 10 |
| Forest Heath (LSVT) | Anglia | 2011 |
| Forest of Dean (LSVT) | West | 2010 - 11 |
| Fylde (LSVT) | Granada | 2009 |
| Gateshead (ALMO) | Tyne Tees | 2012 |
| Gedling (LSVT) | Central | 2011 |
| Glasgow City | STV Central | 2010 - 11 |
| Gloucester (ALMO) | Central | 2011 |
| Gosport | Meridian | 2012 |
| Gravesham(LSVT) | Meridian | 2012 |
| Great Yarmouth | Anglia | 2011 |
| Greenwich | London | 2012 |
| Guildford | Meridian | 2012 |
| Gwynedd | Wales | 2009 - 10 |
| Hackney (ALMO) | London | 2012 |
| Halton (LSVT) | Granada | 2009 |
| Hambleton (LSVT) | Tyne Tees | 2012 |
| Hammersmith & Fulham (ALMO) | London | 2012 |
| Harborough (LSVT) | Central | 2011 |
| Haringey (ALMO) | London | 2012 |
| Harlow | London | 2012 |
| Harrogate | Yorkshire
| 2012 |
| Harrow | London | 2012 |
| Hart (LSVT) | Meridian | 2012 |
| Hartlepool (LSVT) | Tyne Tees | 2012 |
| Hastings (LSVT) | Meridian | 2012 |
| Havant (LSVT) | Meridian | 2012 |
| Havering (ALMO) | London | 2012 |
| Herefordshire (LSVT) | Central | 2011 |
| Herefordshire (LSVT) | Wales | 2009 - 10 |
| Hertsmere (LSVT) | London | 2012 |
| High Peak (ALMO) | Granada | 2009 |
| Highland | STV Central | 2010 - 11 |
| Hillingdon (ALMO) | London | 2012 |
| Hinckley and Bosworth | Central | 2011 |
| Horsham (LSVT) | Meridian | 2012 |
| Hounslow (ALMO) | London | 2012 |
| Huntingdonshire (LSVT) | Anglia | 2011 |
| Hyndburn (LSVT) | Granada | 2009 |
| Inverclyde | STV Central | 2010 - 11 |
| Ipswich | Anglia | 2011 |
| Isle of Man | Border | 2008 - 09 |
| Isle of Wight (LSVT) | Meridian | 2012 |
| Isles of Scilly | West Country | 2009 |
| Islington (ALMO) | London | 2012 |
| Kennet (LSVT) | West | 2010 - 11 |
| Kensington &Chelsea (TMO) | London | 2012 |
| Kerrier (LSVT) | West Country | 2009 |
| Kettering | Central | 2011 |
| King's Lynn and West Norfolk(LSVT) | Anglia | 2011 |
| Kingston upon Hull | Yorkshire | 2011 |
| Kingston upon Thames | London | 2012 |
| Kirklees (ALMO) | Yorkshire
| 2011 |
| Knowsley (LSVT) | Granada | 2009 |
| Lambeth (ALMO) | London | 2012 |
| Lancaster | Granada | 2009 |
| Larne | Ulster | 2012 |
| Leeds ( ALMO) | Yorkshire | 2011 |
| Leicester | Central | 2011 |
| Lewes | Meridian | 2012 |
| Lewisham (ALMO) | London | 2012 |
| Lichfield (LSVT) | Central | 2011 |
| Limavady | Ulster | 2012 |
| Lincoln | Yorkshire | 2011 |
| Lisburn City | Ulster | 2012 |
| Liverpool (LSVT) | Granada | 2009 |
| Luton | Anglia
| 2011 |
| Macclesfield (LSVT) | Granada | 2009 |
| Magherafelt | Ulster | 2012 |
| Maidstone (LSVT) | Meridian | 2012 |
| Maldon (LSVT) | Anglia | 2011 |
| Malvern Hills (LSVT) | Central | 2011 |
| Manchester (ALMO) | Granada | 2009 |
| Mansfield | Yorkshire | 2011 |
| Medway | Meridian | 2012 |
| Melton | Central | 2011 |
| Mendip (LSVT) | West | 2010 - 11 |
| Merthyr Tydfil | Wales | 2009 - 10 |
| Merton | London | 2012 |
| Mid Bedfordshire (LSVT) | Anglia | 2011 |
| Mid Devon | West Country | 2009 |
| Mid Suffolk | Anglia | 2011 |
| Mid Sussex (LSVT) | Meridian | 2012 |
| Middlesborough (LSVT) | Tyne Tees | 2012 |
| Midlothian | STV Central | 2010 - 11 |
| Milton Keynes | Anglia | 2011 |
| Mole Valley(LSVT) | London | 2012 |
| Monmouthshire | Wales | 2009 - 10 |
| Moray | STV North | 2010 - 11 |
| Moyle | Ulster | 2012 |
| NE Derbyshire (ALMO) | Granada | 2009 |
| NE Lincolnshire (LSVT) | Yorkshire | 2011 |
| Neath Port Talbot | Wales | 2009 - 10 |
| New Forest | Meridian | 2012 |
| Newark & Sherwood (ALMO) | Central
| 2011 |
| Newcastle Under Lyne (LSVT) | Granada | 2009 |
| Newcastle upon Tyne (ALMO) | Tyne Tees | 2012 |
| Newham (ALMO) | London | 2012 |
| Newport | Wales | 2009 - 10 |
| Newry and Mourne | Ulster | 2012 |
| Newtownabbey | Ulster | 2012 |
| North Ayrshire | STV Central | 2010 - 11 |
| North Cornwall | West Country | 2009 |
| North Devon (LSVT) | West Country | 2009 |
| North Dorset (LSVT) | West | 2010 - 11 |
| North Down | Ulster | 2012 |
| North Hertfordshire (LSVT) | Anglia | 2011 |
| North Kesteven | Yorkshire | 2011 |
| North Lanarkshire | STV Central | 2010 - 11 |
| North Lincolnshire (LSVT) | Yorkshire | 2011 |
| North Norfolk (LSVT) | Anglia | 2011 |
| North Shropshire(LSVT) | Granada | 2009 |
| North Somerset (LSVT) | West | 2010 - 11 |
| North Tyneside | Tyne Tees | 2012 |
| North Warwickshire | Central | 2011 |
| North West Leicestershire (LSVT) | Central | 2011 |
| North Wiltshire (LSVT) | West | 2010 - 11 |
| Northampton | Anglia | 2011 |
| Norwich | Anglia | 2011 |
| Nottingham (ALMO) | Central | 2011 |
| Nuneaton and Bedworth | Central | 2011 |
| Oadby and Wigston | Central | 2011 |
| Oldham (ALMO) | Granada | 2009 |
| Omagh | Ulster | 2012 |
| Orkney Islands | STV North | 2010 - 11 |
| Oswestry(LSVT) | Central | 2011 |
| Oxford | Central | 2011 |
| Pembrokeshire | Wales | 2009 - 10 |
| Pendle (LSVT) | Granada | 2009 |
| Penwith (LSVT) | West Country | 2009 |
| Perth and Kinross | STV Central | 2010 - 11 |
| Peterborough (LSVT) | Central | 2011 |
| Plymouth | West Country | 2009 |
| Poole (ALMO) | Meridian | 2012 |
| Portsmouth | Meridian | 2012 |
| Powys | Wales | 2009 - 10 |
| Preston (LSVT) | Granada | 2009 |
| Purbeck (LSVT) | Meridian | 2012 |
| Reading | Meridian | 2012 |
| Redbridge (ALMO) | London | 2012 |
| Redcar and Cleveland (LSVT) | Tyne Tees | 2012 |
| Redditch | Central | 2011 |
| Reigate & Banstead (LSVT) | London | 2012 |
| Renfrewshire | STV Central | 2010 - 11 |
| Restormel (LSVT) | West Country | 2009 |
| Rhondda, Cynon, Taff | Wales | 2009 - 10 |
| Ribble Valley (LSVT) | Granada | 2009 |
| Richmond (LSVT) | London | 2012 |
| Richmondshire | Border | 2008 - 09 |
| Rochdale (ALMO) | Granada | 2009 |
| Rochford(LSVT) | Anglia
| 2011 |
| Rossendale (LSVT) | Granada | 2009 |
| Rother (LSVT) | Meridian | 2012 |
| Rotherham (ALMO) | Yorkshire | 2011 |
| Rugby | Central | 2011 |
| Runnymede | London | 2012 |
| Rushcliffe (LSVT) | Central | 2011 |
| Rushmoor (LSVT) | Meridian | 2012 |
| Rutland | Central | 2011 |
| Ryedale (LSVT) | Yorkshire
| 2012 |
| Salford (ALMO) | Granada | 2009 |
| Salisbury (LSVT) | West | 2010 - 11 |
| Sandwell (ALMO) | Central | 2011 |
| Scarborough (LSVT) | Yorkshire
| 2012 |
| Scottish Borders (LSVT) | Border | 2008 - 09 |
| Sedgefield | Tyne Tees | 2012 |
| Sedgemoor (ALMO) | West | 2010 - 11 |
| Sefton (LSVT) | Granada | 2009 |
| Selby | Yorkshire | 2011 |
| Sevenoaks (LSVT) | Meridian | 2012 |
| Sheffield (ALMO) | Yorkshire | 2011 |
| Shepway | Meridian | 2012 |
| Shetland Islands | STV North | 2010 - 11 |
| Shrewsbury and Atcham (LSVT) | Central
| 2011
|
| Slough (ALMO) | London | 2012 |
| Solihull (ALMO) | Central | 2011 |
| South Ayrshire | Border | 2008 - 09 |
| South Bedfordshire | Anglia | 2011 |
| South Bucks (LSVT) | London | 2012 |
| South Cambridgeshire | Anglia | 2011 |
| South Derbyshire | Central | 2011 |
| South Gloucestershire (LSVT) | West | 2010 - 11 |
| South Hams (LSVT) | West Country | 2009 |
| South Holland | Anglia
| 2011 |
| South Kesteven (LSVT) | Central | 2011 |
| South Lakeland (ALMO) | Border | 2008 - 09 |
| South Lanarkshire | STV Central | 2010 - 11 |
| South Norfolk (LSVT) | Anglia | 2011 |
| South Northamptonshire (LSVT) | Central | 2011 |
| South Oxfordshire (LSVT) | Central | 2011 |
| South Ribble (LSVT) | Granada | 2009 |
| South Shropshire (LSVT) | Central | 2011 |
| South Somerset (LSVT) | West | 2010 - 11 |
| South Staffordshire (LSVT) | Central | 2011 |
| South Tyneside (ALMO) | Tyne Tees | 2012 |
| Southampton | Meridian | 2012 |
| Southend on Sea (ALMO) | London | 2012 |
| Southwark | London | 2012 |
| Spelthorne (LSVT) | London | 2012 |
| St Albans | London | 2012 |
| St Edmundsbury (LSVT) | Anglia | 2011 |
| St Helens (LSVT) | Granada | 2009 |
| Stafford (LSVT) | Central | 2011 |
| Staffordshire Moorlands(LSVT) | Granada | 2009 |
| Stevenage (ALMO) | Anglia | 2011 |
| Stirling | STV Central | 2010 - 11 |
| Stockport (ALMO) | Granada | 2009 |
| Stockton on Tees (ALMO) | Tyne Tees | 2012 |
| Stoke on Trent | Granada | 2009 |
| Strabane | Ulster | 2012 |
| Stratford-on -Avon (LSVT) | Central | 2011 |
| Stroud | West | 2010 - 11 |
| Suffolk Coastal (LSVT) | Anglia | 2011 |
| Sunderland (LSVT) | Tyne Tees | 2012 |
| Surrey Heath (LSVT) | Meridian | 2012 |
| Sutton (ALMO) | London | 2012 |
| Swale (LSVT) | Meridian | 2012 |
| Swansea | Wales | 2009 - 10 |
| Swindon | West | 2010 - 11 |
| Tameside (LSVT) | Granada | 2009 |
| Tamworth (LSVT) | Central | 2011 |
| Tandridge | London | 2012 |
| Taunton Deane (LSVT) | West | 2010 - 11 |
| Teesdale (LSVT) | Tyne Tees | 2012 |
| Teignbridge(LSVT) | West Country | 2009 |
| Telford and The Wrekin | Central | 2011 |
| Tendring | Anglia | 2011 |
| Test Valley (LSVT) | Meridian | 2012 |
| Tewkesbury (LSVT) | Central | 2011 |
| Thanet | Meridian | 2012 |
| The Vale of Glamorgan | Wales | 2009 - 10 |
| Three Rivers | London | 2012 |
| Thurrock | London | 2012 |
| Tonbridge and Malling (LSVT) | Meridian | 2012 |
| Torbay (LSVT) | West Country | 2009 |
| Torfaen | Wales | 2009 - 10 |
| Torridge (LSVT) | West Country | 2009 |
| Tower Hamlets | London | 2012 |
| Trafford (LSVT) | Granada | 2009 |
| Tunbridge Wells (LSVT) | Meridian | 2012 |
| Tynedale (LSVT) | Border | 2008 - 09 |
| Uttlesford | Anglia | 2011 |
| Vale of White Horse (LSVT) | Central | 2011 |
| Vale Royal (LSVT) | Granada | 2009 |
| Walsall (LSVT) | Central | 2011 |
| Wakefield (LSVT) | Yorkshire | 2011 |
| Waltham Forest (ALMO) | London | 2012 |
| Wandsworth | London | 2012 |
| Wansbeck (LSVT) | Tyne Tees | 2012 |
| Warrington (ALMO) | Granada | 2009 |
| Warwick | Central | 2011 |
| Watford (LSVT) | London | 2012 |
| Waveney | Anglia | 2011 |
| Waverley (LSVT) | Meridian | 2012 |
| Wealden | Meridian | 2012 |
| Wear Valley (ALMO) | Tyne Tees | 2012 |
| Wellingborough | Anglia | 2011 |
| Welwyn & Hatfield | London | 2012 |
| West Berkshire(LSVT) | Central | 2011 |
| West Devon (LSVT) | West Country | 2009 |
| West Dorset (LSVT) | West Country | 2009 |
| West Dunbartonshire | STV Central | 2010 - 11 |
| West Lancashire | Granada | 2009 |
| West Lindsey (LSVT) | Yorkshire | 2011 |
| West Lothian | STV Central | 2010 - 11 |
| West Oxfordshire (LSVT) | Central | 2011 |
| West Somerset (LSVT) | West | 2010 - 11 |
| West Wiltshire (LSVT) | West | 2010 - 11 |
| Western Isles | STV North | 2010 - 11 |
| Westminster (ALMO) | London | 2012 |
| Weymouth and Portland (LSVT) | West Country | 2009 |
| Wigan (ALMO) | Granada | 2009 |
| Winchester | Meridian | 2012 |
| Windsor and Maidenhead (LSVT) | Meridian | 2012 |
| Wirral (LSVT) | Granada | 2009 |
| Woking | Meridian | 2012 |
| Wokingham | Meridian | 2012 |
| Wolverhampton (ALMO) | Central | 2011 |
| Worcester (LSVT) | Central | 2011 |
| Worthing (LSVT) | Meridian | 2012 |
| Wrexham | Wales | 2009 - 10 |
| Wychavon (LSVT) | Central | 2011 |
| Wycombe | Central | 2011 |
| Wyre (LSVT) | Granada | 2009 |
| Wyre Forest (LSVT) | Central | 2011 |
| York | Yorkshire
| 2011 |
| | |
| | |
| Local Authority Housing stock has been transferred to either |
| *LSVT - Large Scale Voluntary Tranfer to Housing Association |
| *ALMO - Arms' Length Management Organisation |